Nifty Spot face RESISTANCE at 8402 and its SUPPORT at 8297.
After a BIG RALLY on FRIDAY ... What is the NEXT? I am not here to analyse ... what our great analyst do? I want to EARN BY TRADE ... A SAFE TRADE. A lot of criticism may arise ... but I follow a certain Mathematical Principle to TRADE. You may watch or trade that is your wish. I made the trade more simple from today. You are my best judge. Please drop a comment if you have. Your criticism is my BEST GIFT.
NF Jan'15 face RESISTANCE at 8462 and has support at 8361.
For Trading Watch the table. REMEMBER if NIFTY FUTURE never cross my 1st Target then EXIT with small Profit. Don't Wait to HIT STOP LOSS. You enter SHORT TRADE if the given price execute. Please Don't OVER RIDE and enter into the trade. If the price never HIT then close your terminal and take REST. HERE is the price table.
| NF | LONG | SHORT-1 | SHORT-2 | SHORT-3 | SHORT-4 |
|---|---|---|---|---|---|
| ENTRY | 8480.25 | 8461 | 8446 | 8431 | 8387 |
| STOP | 8452 | 8480.25 | 8480.25 | 8459.3 | 8459.3 |
| TARGET-1 | 8508 | 8433 | 8315 | 8315 | 8315 |
| TARGET-2 | 8526 | 8415 | 8296 | 8296 | 8296 |
| TARGET-3 | 8545 | 8396 | 8277 | 8277 | 8277 |
| TARGET-4 | 8563 | 8377 | 8259 | 8259 | 8259 |
| TARGET-5 | 8582 | 8359 | 8240 | 8240 | 8240 |
| TARGET-6 | 8619 | 8322 | 8203 | 8203 | 8203 |
BNF Jan'15 face RESISTANCE at 18909 and has SUPPORT at 18795.
For Trading in BNF Follow this price table.
| BNF | LONG | SHORT-1 |
|---|---|---|
| ENTRY | 19286 | 19201 |
| STOP | 19201 | 19286 |
| TARGET-1 | 19327 | 19117 |
| TARGET-2 | 19369 | 19075 |
| TARGET-3 | 19411 | 19033 |
| TARGET-4 | 19454 | 18990 |
| TARGET-5 | 19538 | 18948 |
| TARGET-6 | 19622 | 18864 |
Friends I am not here to advise you to trade. I trade on the above method. I always give Pre-Market order. If the ENTRY PRICE execute then I remain on the trade. Other wise I believe any FORCE ENTRY may eat my capital. So, I keep distance from that day trade.
Thank You.
Happy Trading :)

0 comments:
Post a Comment